These are historical 2025 rates, effective December 1, 2024. They have been superseded by the 2026 rates (2.8% COLA increase, effective December 1, 2025).
Basic Monthly Rates (Veteran Alone, No Dependents)
| Rating | Monthly Payment |
|---|---|
| 10% | $175.51 |
| 20% | $346.95 |
| 30% | $537.42 |
| 40% | $774.16 |
| 50% | $1,102.04 |
| 60% | $1,395.93 |
| 70% | $1,759.19 |
| 80% | $2,044.89 |
| 90% | $2,297.96 |
| 100% | $3,831.30 |
Rates With Spouse (No Children or Parents)
| Rating | Monthly Payment |
|---|---|
| 30% | $601.42 |
| 40% | $859.16 |
| 50% | $1,208.04 |
| 60% | $1,523.93 |
| 70% | $1,908.19 |
| 80% | $2,214.89 |
| 90% | $2,489.96 |
| 100% | $4,044.91 |
Note: Dependent additions only apply at 30% or higher combined rating. At 10% and 20%, veterans receive the base rate regardless of dependents.
Additional Amounts Per Dependent
| Rating | Spouse | Each Add'l Child Under 18 | 1 Parent | 2 Parents |
|---|---|---|---|---|
| 30% | $64.00 | $31.00 | $51.00 | $102.00 |
| 40% | $85.00 | $42.00 | $68.00 | $136.00 |
| 50% | $106.00 | $53.00 | $85.00 | $170.00 |
| 60% | $128.00 | $63.00 | $102.00 | $204.00 |
| 70% | $149.00 | $74.00 | $120.00 | $240.00 |
| 80% | $170.00 | $84.00 | $137.00 | $274.00 |
| 90% | $192.00 | $95.00 | $154.00 | $308.00 |
| 100% | $213.61 | $106.14 | $171.44 | $342.88 |
About These Rates
The 2025 VA disability compensation rates were effective December 1, 2024, reflecting a 2.5% COLA adjustment over the prior year. These rates were superseded on December 1, 2025 by the 2026 rates (2.8% COLA increase).
Use our VA disability calculator to calculate your combined rating and estimate your monthly payment based on current rates.
This content is for informational purposes only and does not constitute legal or medical advice. For personalized guidance, consult a VA-accredited VSO, attorney, or claims agent.